| Operating systems | Windows 2000/XP/Vista/2003;
                    Mac OS X; Linux *Encrypted flash supported in Windows only
 | 
        
            | API & standards support | PKCS#11 v2.01, Microsoft CAPI, PC/SC, X.509 v3
                    certificate storage, SSL v3, IPSec/IKE | 
        
            | Smart card memory | 72K (Java Virtual Machine) | 
        
            | Flash memory options | 256MB, 512MB, 1GB, 2GB, 4GB | 
        
            | On board security algorithms | RSA 1024-bit / 2048-bit, DES, 3DES (Triple DES), SHA1 | 
        
            | On board flash encryption algorithm | AES128 | 
        
            | Security certifications | In evaluation: FIPS 140-2 (complete device). Common Criteria EAL4/EAL4+ (smart card chip)
 | 
        
            | ISO specification support | Support for ISO 7816-1 to 4 specifications | 
        
            | Casing | Hard molded plastic | 
        
            | Smart card memory data retention | At least 10 years | 
        
            | Smart card memory cell rewrites | At least 500,000 | 
        
            |  |  | 
        
            | Whitepaper: | eToken NG-FLASH (PDF) |