| Operating systems | Windows 2000/XP/Vista/Windows Server 2003/Windows Server 2008;
                    Mac OS X; Linux | 
        
            | API & standards support | PKCS#11 v2.01, CAPI (Microsoft Crypto API), PC/SC, X.509 v3
                    certificate storage, SSL v3, IPSec/IKE | 
        
            | Smart card memory | 72K (Java Virtual Machine) | 
        
            | On board security algorithms | RSA 1024-bit / 2048-bit, DES, 3DES (Triple DES), SHA1 
 | 
        
            | Security certifications | In evaluation: FIPS 140-2 (complete device). Common Criteria EAL4/EAL4+ (smart card chip).
 | 
        
            | OTP security algorithm | OATH compliant (based on HMAC/SHA1) | 
        
            | ISO specification support | Support for ISO 7816-1 to 4 specifications | 
        
            | Casing | Hard molded plastic, tamper evident | 
        
            | Battery lifetime | 10,000 OTP generations / 5 years | 
        
            | Memory data retention | At least 10 years | 
        
            | Memory cell rewrites | At least 500,000 | 
        
            |  |  | 
        
            | Whitepaper: | eToken NG-OTP (PDF) |